Model | External Size (LxDxH mm) | Internal Size (LxDxH mm) | Wire Dia. (mm) | Grid (mm) | Weight (kg) | Loading (kg) |
---|
BM-A1 | 800x600x640 | 750x550x500 | 5.6 | 50×50 | 27 | 700 |
BM-A2 | 800x600x640 | 750x550x500 | 5.8 | 50×50 | 28 | 800 |
BM-B1 | 1000x800x840 | 950x750x700 | 5.6 | 50×50 | 42 | 1000 |
BM-B2 | 1000x800x840 | 950x750x700 | 5.8 | 50×50 | 44 | 1200 |
BM-C1 | 1200x1000x890 | 1150x950x750 | 5.6 | 50×50 | 56 | 1300 |
BM-C2 | 1200x1000x890 | 1150x950x750 | 5.8 | 50×50 | 58 | 1500 |
BM-C3 | 1200x1000x890 | 1150x950x750 | 5.6 | 50×100 | 48 | 800 |
BM-C4 | 1200x1000x890 | 1150x950x750 | 5.8 | 50×100 | 50 | 1000 |
Material: Steel Q235
Available Options: Top Lid / Wheels / Hollow Sheet / Bar Runner / Forklift / Inner divider
Finish Options: Zinc / Hot dipped galvanized / Cold galvanized / Powder coating
Remark: Specifications are subject to change.
Features bulk wire mesh containers