BMP, a leading Chinese supplier, brings to you our robust 6mm welded steel reinforcing wire mesh designed specifically for concrete slabs. Fabricated from HRB400E material, our mesh is the embodiment of top-grade quality, high tension strength, and durability, making it perfect for all your construction needs.’
Speicifications reinforcing wire mesh
Specification | Details |
---|
Product Name | 6mm Welded Steel Reinforcing Wire Mesh |
Material | HRB400E |
Length | 1-12m, or as per customized |
Hole Shape | Rectangle, Square |
Width | 0.5-3.0m |
Mesh Opening | 100-400 mm |
Features | High Tension Strength |
Delivery Time | 15 days after 30% T/T payment or receiving L/C |
Standard | ONORM B 4200/7AUSTRIAN FABRIC STANDARD |
reinforcing wire mesh Technical Informations 1
Mesh Type | Wire Diameter (Long) | Wire Diameter (Cross) | Pitch of Wires (Long) | Pitch of Wires (Cross) | Sheet Width | Sheet Length | Sheet Area (㎡) | Cross Area (Long) | Cross Area (Cross) | Sheet Weight (㎏) | Sheet Weight per Square Meter (㎏/㎡) |
---|
A60 | 6.0 | 4.6 | 100 | 300 | 2400 | 6000 | 14.4 | 283 | 55 | 38.208 | 2.650 |
A65 | 6.5 | 5.0 | 100 | 300 | 2400 | 6000 | 14.4 | 332 | 65 | 44.832 | 3.113 |
A70 | 7.0 | 5.5 | 100 | 300 | 2400 | 6000 | 14.4 | 385 | 79 | 52.464 | 3.643 |
A76 | 7.6 | 6.0 | 100 | 300 | 2400 | 6000 | 14.4 | 454 | 94 | 61.920 | 4.300 |
A82 | 8.2 | 6.5 | 100 | 300 | 2400 | 6000 | 14.4 | 528 | 111 | 72.240 | 5.017 |
A90 | 9.0 | 7.0 | 100 | 300 | 2400 | 6000 | 14.4 | 636 | 128 | 86.352 | 5.997 |
A100 | 10.0 | 7.6 | 100 | 300 | 2400 | 6000 | 14.4 | 785 | 151 | 105.936 | 7.357 |
A120 | 12.0 | 9.3 | 100 | 300 | 2400 | 6000 | 14.4 | 1131 | 226 | 153.456 | 10.657 |
AQ46 | 4.6 | 4.6 | 100 | 100 | 2400 | 6000 | 14.4 | 166 | 166 | 37.440 | 2.600 |
AQ50 | 5.0 | 5.0 | 100 | 100 | 2400 | 6000 | 14.4 | 196 | 196 | 44.352 | 3.080 |
AQ55 | 5.5 | 5.5 | 100 | 100 | 2400 | 6000 | 14.4 | 238 | 238 | 53.856 | 3.740 |
AQ60 | 6.0 | 6.0 | 100 | 100 | 2400 | 6000 | 14.4 | 283 | 283 | 63.963 | 4.440 |
AQ65 | 6.5 | 6.5 | 100 | 100 | 2400 | 6000 | 14.4 | 333 | 332 | 74.880 | 5.200 |
AQ70 | 7.0 | 7.0 | 100 | 100 | 2400 | 6000 | 14.4 | 385 | 385 | 86.976 | 6.040 |
AQ76 | 7.6 | 7.6 | 100 | 100 | 2400 | 6000 | 14.4 | 454 | 454 | 102.528 | 7.120 |
AQ82 | 8.2 | 8.2 | 100 | 100 | 2400 | 6000 | 14.4 | 528 | 528 | 119.520 | 8.300 |
AQ90 | 9.0 | 9.0 | 100 | 100 | 2400 | 6000 | 14.4 | 636 | 636 | 143.712 | 9.980 |
AQ100 | 10.0 | 10.0 | 100 | 100 | 2400 | 6000 | 14.4 | 785 | 785 | 117.696 | 12.340 |
(Note: Some values might need further confirmation as there might be typos in the original data. For instance, the Sheet Weight for AQ100 seems inconsistent with the trend observed
Technical Information 2
Mesh Type | Wire Diameter (Long) | Wire Diameter (Cross) | Pitch of Wires (Long) | Pitch of Wires (Cross) | Sheet Width | Sheet Length | Sheet Area (㎡) | Cross Area (Long) | Cross Area (Cross) | Sheet Weight (㎏) | Sheet Weight per Square Meter (㎏/㎡) |
---|
PPAF R | 4.5 | 4.5 | 200 | 300 | 2400 | 3600 | 8.64 | 80 | 53 | 9.000 | 1.042 |
PPAF C | 4.5 | 4.5 | 200 | 200 | 2400 | 3600 | 8.64 | 80 | 80 | 10.800 | 1.250 |
PPAF V | 4.5 | 4.4 | 200 | 160 | 2400 | 3200 | 7.68 | 80 | 99 | 9.600 | 1.250 |
PST 10 | 5.5 | 5.5 | 200 | 200 | 2400 | 4800 | 11.52 | 119 | 119 | 21.542 | 1.870 |
PST 20 | 6.0 | 7.0 | 150 | 300 | 2400 | 6000 | 14.40 | 188 | 128 | 35.808 | 2.487 |
PST 25 | 7.0 | 7.0 | 150 | 300 | 2400 | 6000 | 14.40 | 257 | 257 | 43.488 | 3.020 |
PST 30 | 6.0 | 7.0 | 100 | 300 | 2400 | 6000 | 14.40 | 283 | 128 | 46.464 | 3.227 |
PST 35 | 7.0 | 7.0 | 100 | 300 | 2400 | 6000 | 14.40 | 385 | 128 | 57.984 | 4.027 |
PST 45 | 9.0 | 8.0 | 150 | 300 | 2400 | 6000 | 14.40 | 424 | 168 | 66.864 | 4.643 |
PST 50 | 8.0 | 8.0 | 100 | 300 | 2400 | 6000 | 14.40 | 503 | 168 | 75.840 | 5.267 |
PST 60 | 9.0 | 8.0 | 100 | 200 | 2400 | 6000 | 14.40 | 636 | 251 | 100.296 | 6.965 |
PST 25C | 7.0 | 7.0 | 150 | 150 | 2400 | 6000 | 14.40 | 257 | 257 | 57.984 | 4.027 |
PST 40C | 7.0 | 7.0 | 100 | 100 | 2400 | 6000 | 14.40 | 385 | 385 | 86.976 | 6.040 |
PST 65C | 9.0 | 9.0 | 100 | 100 | 2400 | 6000 | 14.40 | 636 | 636 | 143.712 | 9.980 |
I hope this is helpful! Let me know if you need any further assistance.
Our Expertise:
With our decades-long experience, we’ve maintained our commitment to producing exceptional products that meet international standards. The superiority of our reinforcing wire mesh conforms to the stringent ONORM B 4200/7AUSTRIAN FABRIC STANDARD, ensuring a sturdy and long-lasting construction solution.
Product Features:
Our reinforcing wire mesh comes with a variety of features that stand us out from the crowd. We provide customized lengths up to 12m, accommodating the unique needs of every project. The hole shapes range from rectangle to square, ensuring versatile use. With widths spanning 0.5-3.0m and mesh opening between 100-400 mm, we have a range of options to suit your project requirements.
reinforcing wire mesh Prompt Delivery:
Understanding the urgency of your project timelines, we ensure a swift delivery time of just 15 days following a 30% T/T payment or upon receiving an L/C.
Sizes and Specifications:
Our wire mesh is available in a variety of sizes according to the ONORM B 4200/7AUSTRIAN FABRIC STANDARD. We provide a wide range of wire diameters, mesh spacing, and sheet dimensions, ensuring that we have the right product for your specific requirements.
Recommended Products:
At BMP, we offer an assortment of high-quality construction products, from light metal web steel lattice roof trusses to galvanized steel truss floor decking. Our product portfolio extends beyond reinforcing wire mesh to cater to a diverse range of construction needs.
Production line of Chinese supplier of 6mm welded steel reinforcing wire mesh for concrete slabs
Applications:
Our 6mm welded steel reinforcing wire mesh is an essential component for a wide range of construction applications. Thanks to its impressive tensile strength and robust build, it finds use in various projects requiring sturdy and long-lasting materials.
Our Service Promise:
At BMP, our commitment to quality is paramount. We have received the ISO9001:2015 quality system certification, further proof of our unwavering dedication to delivering superior products. Our packaging is thoughtfully designed to ensure your order arrives in perfect condition. With our excellent transportation services, we promise a prompt delivery within 15 to 35 days post payment.
Our wire mesh meets the ONORM B 4200/7 Austrian Fabric Standard. We offer different wire sizes, spaces between wires, sheet sizes, cross areas, and weights. We’re sure we have the wire mesh you need for any project, big or small. BMP provides top-quality reinforcing wire mesh for all your building needs.
We believe in providing our customers with not just top-grade products but also an excellent shopping experience. Trust BMP to provide you with high-quality, durable reinforcing wire mesh for all your construction needs.